Home / Products / Elevator / Freight Elevator / VTEF101 Ascensores Industrial Freight Elevator with Strong Loading Capacity
Freight Elevator
Product Specifications
Model Load (kg) Speed (m/s) Car clear size(CW×CD) Door size (PL×HL) Shaft size (HW×HD) Machine room size (MRW×MRD) Pit depth Overhead height OH Power (KW) Acting force (KN)
R1 R2 R3 R4 R5
NVF1000.0.5 1000 0.5 1300×1750 1300×2100 2400×2300 3500×3500 1500 4200 7.5 73 43 68 68 -
NVF1500.0.5 1500 0.5 1500×2250 1500×2100 2700×2800 4000×4000 1500 4200 8.5 80 64 128 96 28
NVF2000.0.5 2000 0.5 1500×2700 1500×2100 2700×3200 4000×4000 1500 4200 8.5 90 70 152 112 30
NVF2500.0.5 2500 0.5 1800×2700 1800×2100 3000×3200 4000×4000 1500 4200 11 103 77 176 126 45
NVF3000.0.5 3000 0.5 2000×2800 2000×2100 3300×3300 4500×4500 1500 4400 18.5 110 82 208 148 50
NVF4000.0.25 4000 0.25 2400×3000 2400×2100 3900×3500 4500×4500 1500 4400 11 150 120 280 200 60
NVF5000.0.25 5000 0.25 2400×3600 2400×2100 3900×4100 4500×4500 1500 4400 15 200 140 350 260 75
About Vitin Elevator

VITIN brand is committed to the research and development, manufacturing, and export of various elevator escalator products and elevator accessories. It has two business segments, VITIN Accessories Company and VITIN Elevator Technology Company.

At the same time, we also have a production capacity of 100000 tons of elevator guide rails per year under our own brand.

After years of development, companies under the VITIN brand have exported over 800 containers of elevator escalators and accessories annually, covering sales in more than 50 countries and regions including Europe, North and South America, Southeast Asia, and the Middle East.

Read More
  • 0

    Factory Area
  • 0+

    Employees
  • 0+

    Production Line
  • 0+

    Export Countries

Contact us now

VTEF101 Ascensores Industrial Freight Elevator with Strong Loading Capacity Industry knowledge